Usage Statistics for www.strawberrythunder.net

Summary Period: February 2012
Generated 01-Mar-2012 00:01 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2012
Total Hits 3596
Total Files 3047
Total Pages 2988
Total Visits 545
Total kB Files 22093
Total kB In 0
Total kB Out 0
Total Unique Sites 370
Total Unique URLs 113
Total Unique Referrers 105
Total Unique User Agents 186
. Avg Max
Hits per Hour 5 61
Hits per Day 124 385
Files per Day 105 375
Pages per Day 103 349
Visits per Day 18 33
kB Files per Day 762 3036
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 3047
Code 206 - Partial Content 4
Code 301 - Moved Permanently 16
Code 304 - Not Modified 40
Code 404 - Not Found 489

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 41 1.14% 32 1.05% 21 0.70% 9 1.65% 15 4.05% 837 3.79% 0 0.00% 0 0.00%
2 36 1.00% 26 0.85% 23 0.77% 12 2.20% 16 4.32% 140 0.63% 0 0.00% 0 0.00%
3 57 1.59% 46 1.51% 27 0.90% 18 3.30% 20 5.41% 387 1.75% 0 0.00% 0 0.00%
4 276 7.68% 232 7.61% 260 8.70% 23 4.22% 29 7.84% 756 3.42% 0 0.00% 0 0.00%
5 156 4.34% 149 4.89% 148 4.95% 20 3.67% 15 4.05% 455 2.06% 0 0.00% 0 0.00%
6 113 3.14% 97 3.18% 85 2.84% 20 3.67% 21 5.68% 958 4.34% 0 0.00% 0 0.00%
7 70 1.95% 64 2.10% 52 1.74% 16 2.94% 16 4.32% 720 3.26% 0 0.00% 0 0.00%
8 385 10.71% 375 12.31% 349 11.68% 26 4.77% 20 5.41% 2090 9.46% 0 0.00% 0 0.00%
9 35 0.97% 25 0.82% 24 0.80% 13 2.39% 17 4.59% 132 0.60% 0 0.00% 0 0.00%
10 130 3.62% 118 3.87% 113 3.78% 18 3.30% 17 4.59% 545 2.47% 0 0.00% 0 0.00%
11 262 7.29% 248 8.14% 247 8.27% 26 4.77% 25 6.76% 747 3.38% 0 0.00% 0 0.00%
12 276 7.68% 229 7.52% 258 8.63% 26 4.77% 24 6.49% 830 3.76% 0 0.00% 0 0.00%
13 51 1.42% 24 0.79% 28 0.94% 11 2.02% 12 3.24% 875 3.96% 0 0.00% 0 0.00%
14 236 6.56% 211 6.92% 192 6.43% 17 3.12% 20 5.41% 3036 13.74% 0 0.00% 0 0.00%
15 166 4.62% 142 4.66% 124 4.15% 22 4.04% 24 6.49% 2107 9.54% 0 0.00% 0 0.00%
16 207 5.76% 158 5.19% 190 6.36% 18 3.30% 19 5.14% 501 2.27% 0 0.00% 0 0.00%
17 165 4.59% 138 4.53% 139 4.65% 13 2.39% 17 4.59% 1284 5.81% 0 0.00% 0 0.00%
18 31 0.86% 13 0.43% 17 0.57% 17 3.12% 19 5.14% 79 0.36% 0 0.00% 0 0.00%
19 63 1.75% 19 0.62% 46 1.54% 9 1.65% 22 5.95% 294 1.33% 0 0.00% 0 0.00%
20 178 4.95% 163 5.35% 161 5.39% 25 4.59% 22 5.95% 502 2.27% 0 0.00% 0 0.00%
21 108 3.00% 86 2.82% 92 3.08% 28 5.14% 16 4.32% 304 1.38% 0 0.00% 0 0.00%
22 106 2.95% 96 3.15% 85 2.84% 33 6.06% 21 5.68% 1081 4.89% 0 0.00% 0 0.00%
23 56 1.56% 48 1.58% 44 1.47% 25 4.59% 20 5.41% 271 1.23% 0 0.00% 0 0.00%
24 98 2.73% 86 2.82% 70 2.34% 18 3.30% 16 4.32% 955 4.32% 0 0.00% 0 0.00%
25 57 1.59% 40 1.31% 44 1.47% 19 3.49% 18 4.86% 183 0.83% 0 0.00% 0 0.00%
26 46 1.28% 39 1.28% 33 1.10% 9 1.65% 14 3.78% 204 0.92% 0 0.00% 0 0.00%
27 62 1.72% 45 1.48% 32 1.07% 23 4.22% 22 5.95% 1339 6.06% 0 0.00% 0 0.00%
28 78 2.17% 59 1.94% 51 1.71% 24 4.40% 23 6.22% 315 1.42% 0 0.00% 0 0.00%
29 51 1.42% 39 1.28% 33 1.10% 16 2.94% 22 5.95% 165 0.74% 0 0.00% 0 0.00%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 7 206 5.73% 6 191 6.27% 6 187 6.26% 22 637 2.88% 0 0 0.00% 0 0 0.00%
1 7 204 5.67% 5 151 4.96% 6 184 6.16% 22 643 2.91% 0 0 0.00% 0 0 0.00%
2 5 172 4.78% 5 145 4.76% 4 139 4.65% 58 1691 7.66% 0 0 0.00% 0 0 0.00%
3 4 137 3.81% 4 116 3.81% 3 99 3.31% 43 1244 5.63% 0 0 0.00% 0 0 0.00%
4 3 98 2.73% 3 89 2.92% 2 74 2.48% 38 1098 4.97% 0 0 0.00% 0 0 0.00%
5 2 62 1.72% 1 46 1.51% 1 40 1.34% 10 294 1.33% 0 0 0.00% 0 0 0.00%
6 5 146 4.06% 3 98 3.22% 4 123 4.12% 39 1131 5.12% 0 0 0.00% 0 0 0.00%
7 3 88 2.45% 2 71 2.33% 2 75 2.51% 11 309 1.40% 0 0 0.00% 0 0 0.00%
8 4 125 3.48% 3 94 3.09% 2 70 2.34% 62 1792 8.11% 0 0 0.00% 0 0 0.00%
9 1 56 1.56% 1 43 1.41% 1 38 1.27% 9 249 1.13% 0 0 0.00% 0 0 0.00%
10 2 79 2.20% 2 65 2.13% 2 66 2.21% 7 215 0.97% 0 0 0.00% 0 0 0.00%
11 5 162 4.51% 3 101 3.31% 4 132 4.42% 39 1126 5.10% 0 0 0.00% 0 0 0.00%
12 3 108 3.00% 3 95 3.12% 3 94 3.15% 12 354 1.60% 0 0 0.00% 0 0 0.00%
13 4 137 3.81% 3 89 2.92% 4 127 4.25% 10 304 1.38% 0 0 0.00% 0 0 0.00%
14 3 111 3.09% 3 97 3.18% 3 95 3.18% 12 360 1.63% 0 0 0.00% 0 0 0.00%
15 5 165 4.59% 5 151 4.96% 5 149 4.99% 17 506 2.29% 0 0 0.00% 0 0 0.00%
16 6 186 5.17% 6 179 5.87% 5 162 5.42% 28 817 3.70% 0 0 0.00% 0 0 0.00%
17 5 157 4.37% 5 147 4.82% 4 142 4.75% 18 514 2.32% 0 0 0.00% 0 0 0.00%
18 7 207 5.76% 6 183 6.01% 5 169 5.66% 39 1127 5.10% 0 0 0.00% 0 0 0.00%
19 7 217 6.03% 6 186 6.10% 5 145 4.85% 146 4247 19.23% 0 0 0.00% 0 0 0.00%
20 7 206 5.73% 6 189 6.20% 6 176 5.89% 30 881 3.99% 0 0 0.00% 0 0 0.00%
21 7 209 5.81% 6 188 6.17% 6 183 6.12% 23 677 3.06% 0 0 0.00% 0 0 0.00%
22 6 181 5.03% 5 171 5.61% 5 157 5.25% 47 1351 6.12% 0 0 0.00% 0 0 0.00%
23 6 177 4.92% 5 162 5.32% 5 162 5.42% 18 525 2.38% 0 0 0.00% 0 0 0.00%

Top 30 of 113 Total URLs
# Hits kB F kB In kB Out URL
1 2342 65.13% 6248 28.28% 0 0.00% 0 0.00% /
2 38 1.06% 68 0.31% 0 0.00% 0 0.00% /milo/
3 33 0.92% 50 0.23% 0 0.00% 0 0.00% /geejays/
4 31 0.86% 67 0.30% 0 0.00% 0 0.00% /survey/
5 24 0.67% 84 0.38% 0 0.00% 0 0.00% /survey/insert.php
6 19 0.53% 28 0.13% 0 0.00% 0 0.00% /dishz2/
7 19 0.53% 10 0.05% 0 0.00% 0 0.00% /survey/other/templates/
8 18 0.50% 23 0.10% 0 0.00% 0 0.00% /nizzy/
9 18 0.50% 132 0.60% 0 0.00% 0 0.00% /survey/insert2.php
10 16 0.44% 29 0.13% 0 0.00% 0 0.00% /privacy/
11 15 0.42% 26 0.12% 0 0.00% 0 0.00% /dizsh/
12 13 0.36% 7 0.03% 0 0.00% 0 0.00% /learning/
13 12 0.33% 25 0.11% 0 0.00% 0 0.00% /milo/2col_leftNav.css
14 11 0.31% 10 0.04% 0 0.00% 0 0.00% /picture/
15 11 0.31% 32 0.15% 0 0.00% 0 0.00% /richard/
16 10 0.28% 12 0.06% 0 0.00% 0 0.00% /lumitron/
17 8 0.22% 9 0.04% 0 0.00% 0 0.00% /geejays/contact.htm
18 5 0.14% 11 0.05% 0 0.00% 0 0.00% /geejays/repertoire.htm
19 5 0.14% 1 0.01% 0 0.00% 0 0.00% /survey/footer.php
20 5 0.14% 9 0.04% 0 0.00% 0 0.00% /survey/insert3.php
21 5 0.14% 8 0.04% 0 0.00% 0 0.00% /survey/insert4.php
22 5 0.14% 12 0.05% 0 0.00% 0 0.00% /survey/insert4a.php
23 4 0.11% 7 0.03% 0 0.00% 0 0.00% /geejays/about.htm
24 4 0.11% 3 0.02% 0 0.00% 0 0.00% /geejays/simple.css
25 4 0.11% 0 0.00% 0 0.00% 0 0.00% /survey/check.php
26 4 0.11% 5 0.02% 0 0.00% 0 0.00% /survey/survey.php
27 4 0.11% 5 0.02% 0 0.00% 0 0.00% /survey/survey_s1.php
28 4 0.11% 5 0.02% 0 0.00% 0 0.00% /survey/survey_s2.php
29 3 0.08% 79 0.36% 0 0.00% 0 0.00% /learning/phpinfo.php
30 3 0.08% 4 0.02% 0 0.00% 0 0.00% /lumitron/work.htm

Top 10 of 113 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2342 65.13% 6248 28.28% 0 0.00% 0 0.00% /
2 18 0.50% 132 0.60% 0 0.00% 0 0.00% /survey/insert2.php
3 24 0.67% 84 0.38% 0 0.00% 0 0.00% /survey/insert.php
4 3 0.08% 79 0.36% 0 0.00% 0 0.00% /learning/phpinfo.php
5 38 1.06% 68 0.31% 0 0.00% 0 0.00% /milo/
6 31 0.86% 67 0.30% 0 0.00% 0 0.00% /survey/
7 33 0.92% 50 0.23% 0 0.00% 0 0.00% /geejays/
8 11 0.31% 32 0.15% 0 0.00% 0 0.00% /richard/
9 16 0.44% 29 0.13% 0 0.00% 0 0.00% /privacy/
10 19 0.53% 28 0.13% 0 0.00% 0 0.00% /dishz2/

Top 10 of 53 Total Entry Pages
# Hits Visits URL
1 2342 65.13% 248 45.34% /
2 38 1.06% 28 5.12% /milo/
3 33 0.92% 26 4.75% /geejays/
4 31 0.86% 19 3.47% /survey/
5 19 0.53% 18 3.29% /survey/other/templates/
6 19 0.53% 17 3.11% /dishz2/
7 15 0.42% 15 2.74% /dizsh/
8 18 0.50% 15 2.74% /nizzy/
9 24 0.67% 14 2.56% /survey/insert.php
10 8 0.22% 11 2.01% /geejays/contact.htm

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 2342 65.13% 48 70.59% /
2 31 0.86% 4 5.88% /survey/
3 19 0.53% 2 2.94% /dishz2/
4 13 0.36% 2 2.94% /learning/
5 16 0.44% 2 2.94% /privacy/
6 5 0.14% 2 2.94% /survey/insert4.php
7 5 0.14% 1 1.47% /geejays/repertoire.htm
8 2 0.06% 1 1.47% /lumitron/lumitron.htm
9 38 1.06% 1 1.47% /milo/
10 11 0.31% 1 1.47% /richard/

Top 30 of 370 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1053 29.28% 1053 34.56% 2880 13.04% 0 0.00% 0 0.00% 80 14.68% lasvegas-nv-datacenter.com
2 1044 29.03% 1044 34.26% 2856 12.93% 0 0.00% 0 0.00% 16 2.94% 64-120-202-182.static.hostnoc.net
3 230 6.40% 84 2.76% 1273 5.76% 0 0.00% 0 0.00% 63 11.56% googlebot.com
4 123 3.42% 71 2.33% 91 0.41% 0 0.00% 0 0.00% 77 14.13% spider-199-21-99-106.yandex.com
5 78 2.17% 78 2.56% 213 0.97% 0 0.00% 0 0.00% 16 2.94% defenix.org
6 49 1.36% 49 1.61% 134 0.61% 0 0.00% 0 0.00% 25 4.59% 178-137-16-47-lvv.broadband.kyivstar.net
7 40 1.11% 4 0.13% 21 0.09% 0 0.00% 0 0.00% 2 0.37% 109.230.216.203
8 39 1.08% 0 0.00% 7 0.03% 0 0.00% 0 0.00% 1 0.18% u15335610.onlinehome-server.com
9 38 1.06% 0 0.00% 7 0.03% 0 0.00% 0 0.00% 1 0.18% 195.26.30.85
10 26 0.72% 12 0.39% 263 1.19% 0 0.00% 0 0.00% 1 0.18% 93-82-47-56.adsl.highway.telekom.at
11 25 0.70% 24 0.79% 24 0.11% 0 0.00% 0 0.00% 1 0.18% 38.111.147.84
12 22 0.61% 22 0.72% 88 0.40% 0 0.00% 0 0.00% 4 0.73% 176.65.164.111
13 22 0.61% 19 0.62% 132 0.60% 0 0.00% 0 0.00% 1 0.18% 38.100.21.21
14 17 0.47% 17 0.56% 253 1.14% 0 0.00% 0 0.00% 1 0.18% katy-dsl-76-164-110-108.consolidated.net
15 16 0.44% 14 0.46% 852 3.86% 0 0.00% 0 0.00% 1 0.18% 174-140-66-246-dhcp.unt.pa.atlanticbb.net
16 15 0.42% 15 0.49% 867 3.92% 0 0.00% 0 0.00% 1 0.18% 204.169.24.110
17 15 0.42% 15 0.49% 860 3.89% 0 0.00% 0 0.00% 1 0.18% nat.seznam.cz
18 15 0.42% 3 0.10% 14 0.06% 0 0.00% 0 0.00% 1 0.18% s2.960.clients.serverdeals.org
19 14 0.39% 14 0.46% 852 3.86% 0 0.00% 0 0.00% 1 0.18% 186-45-186-246.dynamic.tstt.net.tt
20 14 0.39% 14 0.46% 852 3.86% 0 0.00% 0 0.00% 1 0.18% 72.20.141.106
21 14 0.39% 14 0.46% 852 3.86% 0 0.00% 0 0.00% 1 0.18% bcbno.tcif.telstra.com.au
22 14 0.39% 13 0.43% 535 2.42% 0 0.00% 0 0.00% 1 0.18% bigpond.net.au
23 14 0.39% 14 0.46% 852 3.86% 0 0.00% 0 0.00% 1 0.18% cpc3-brad12-0-0-cust200.barn.cable.virginmedia.com
24 13 0.36% 13 0.43% 717 3.24% 0 0.00% 0 0.00% 1 0.18% 121.1.23.227
25 13 0.36% 11 0.36% 37 0.17% 0 0.00% 0 0.00% 1 0.18% 69.58.178.56
26 12 0.33% 12 0.39% 61 0.27% 0 0.00% 0 0.00% 1 0.18% 178-137-18-178-lvv.broadband.kyivstar.net
27 12 0.33% 9 0.30% 9 0.04% 0 0.00% 0 0.00% 1 0.18% pool-72-84-93-56.nrflva.fios.verizon.net
28 11 0.31% 9 0.30% 51 0.23% 0 0.00% 0 0.00% 2 0.37% 188.143.232.210
29 11 0.31% 8 0.26% 9 0.04% 0 0.00% 0 0.00% 1 0.18% static.195.96.4.46.clients.your-server.de
30 10 0.28% 10 0.33% 72 0.33% 0 0.00% 0 0.00% 2 0.37% 176.144.21.46.justquaconnect.com
View All Sites

Top 10 of 370 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1053 29.28% 1053 34.56% 2880 13.04% 0 0.00% 0 0.00% 80 14.68% lasvegas-nv-datacenter.com
2 1044 29.03% 1044 34.26% 2856 12.93% 0 0.00% 0 0.00% 16 2.94% 64-120-202-182.static.hostnoc.net
3 7 0.19% 7 0.23% 2130 9.64% 0 0.00% 0 0.00% 1 0.18% cpc2-ches4-2-0-cust414.9-1.cable.virginmedia.com
4 230 6.40% 84 2.76% 1273 5.76% 0 0.00% 0 0.00% 63 11.56% googlebot.com
5 15 0.42% 15 0.49% 867 3.92% 0 0.00% 0 0.00% 1 0.18% 204.169.24.110
6 15 0.42% 15 0.49% 860 3.89% 0 0.00% 0 0.00% 1 0.18% nat.seznam.cz
7 16 0.44% 14 0.46% 852 3.86% 0 0.00% 0 0.00% 1 0.18% 174-140-66-246-dhcp.unt.pa.atlanticbb.net
8 14 0.39% 14 0.46% 852 3.86% 0 0.00% 0 0.00% 1 0.18% 186-45-186-246.dynamic.tstt.net.tt
9 14 0.39% 14 0.46% 852 3.86% 0 0.00% 0 0.00% 1 0.18% 72.20.141.106
10 14 0.39% 14 0.46% 852 3.86% 0 0.00% 0 0.00% 1 0.18% bcbno.tcif.telstra.com.au

Top 30 of 105 Total Referrers
# Hits Referrer
1 979 27.22% - (Direct Request)
2 385 10.71% http://www.youngblackpussy.info/
3 225 6.26% http://www.8hotlatinas.com/
4 200 5.56% http://www.bangbroson.com/
5 195 5.42% http://www.hairypussyfucked.net/
6 185 5.14% http://www.nakedlesbianskiss.com/
7 174 4.84% http://www.bustyebonyinterracial.info/sexy-nude-ebony-female/
8 174 4.84% http://www.ebonyinterracialporn.com/
9 174 4.84% http://www.hot-asses.info/
10 170 4.73% http://www.sexyyoungteens.info/virgin-teens-tight-pussy/
11 143 3.98% http://www.mr-big-dicks-hot-chicks.net/
12 119 3.31% http://www.strawberrythunder.net/milo/
13 51 1.42% http://www.assparadepussy.com/
14 31 0.86% http://www.freeslutwifesex.com/
15 29 0.81% http://www.youngteenlesbians.info/
16 22 0.61% http://www.freepicsmilfs.info/
17 21 0.58% http://www.strawberrythunder.net/geejays/
18 17 0.47% http://www.blackgirlyoung.com/big-ebony-pussy/
19 14 0.39% http://www.indowebster.web.id/showthread.php
20 13 0.36% http://juandry.blogspot.com/2009/12/30-kepiting-unik-di-dunia.html
21 13 0.36% http://www.google.co.id/imgres
22 12 0.33% http://www.bing.com/images/search
23 12 0.33% http://www.strawberrythunder.net/
24 12 0.33% http://www.strawberrythunder.net/survey/insert.php
25 11 0.31% http://strawberrythunder.net/
26 11 0.31% http://www.fark.com/comments/5780399/Crab-boat-flips-one-found-dead-in-crushed-station
27 11 0.31% http://www.strawberrythunder.net/privacy/
28 10 0.28% http://www.strawberrythunder.net/robots.txt
29 8 0.22% http://haxims.blogspot.com/2010/01/kepiting-kepiting-unik-di-dunia.html
30 8 0.22% http://www.strawberrythunder.net/dizsh/

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% mr crabs
2 1 33.33% mr.crab
3 1 33.33% pictures of mr crab

Top 15 of 186 Total User Agents
# Hits User Agent
1 2177 60.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 199 5.53% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 130 3.62% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 129 3.59% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 98 2.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 77 2.14% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
7 31 0.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x4.90)
8 30 0.83% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
9 26 0.72% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0)
10 26 0.72% Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_1 like Mac OS X; en-us) AppleWebKit/532.9 (KHTML, like Gecko) Version/4.0.5 Mobile/8B
11 25 0.70% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.html)
12 22 0.61% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
13 21 0.58% Mozilla/5.0 (Windows NT 6.1; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
14 20 0.56% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
15 18 0.50% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7

Usage by Location for February 2012

Top 24 of 24 Total Locations
# Hits Files kB F kB In kB Out Location
1 1718 47.78% 1342 44.04% 8003 36.22% 0 0.00% 0 0.00% US Commercial
2 1196 33.26% 1181 38.76% 4861 22.00% 0 0.00% 0 0.00% Network
3 134 3.73% 124 4.07% 2347 10.62% 0 0.00% 0 0.00% United States
4 95 2.64% 82 2.69% 248 1.12% 0 0.00% 0 0.00% Non-Profit Organization
5 77 2.14% 41 1.35% 378 1.71% 0 0.00% 0 0.00% Unresolved/Unknown
6 76 2.11% 55 1.81% 50 0.23% 0 0.00% 0 0.00% China
7 66 1.84% 62 2.03% 1251 5.66% 0 0.00% 0 0.00% Indonesia
8 58 1.61% 15 0.49% 61 0.28% 0 0.00% 0 0.00% Russian Federation
9 46 1.28% 42 1.38% 1966 8.90% 0 0.00% 0 0.00% Australia
10 37 1.03% 34 1.12% 113 0.51% 0 0.00% 0 0.00% Germany
11 26 0.72% 12 0.39% 263 1.19% 0 0.00% 0 0.00% Austria
12 15 0.42% 15 0.49% 860 3.89% 0 0.00% 0 0.00% Czech Republic
13 15 0.42% 15 0.49% 757 3.43% 0 0.00% 0 0.00% Philippines
14 14 0.39% 14 0.46% 852 3.86% 0 0.00% 0 0.00% Trinidad and Tobago
15 8 0.22% 6 0.20% 10 0.04% 0 0.00% 0 0.00% Ukraine
16 6 0.17% 3 0.10% 2 0.01% 0 0.00% 0 0.00% Seychelles
17 2 0.06% 1 0.03% 21 0.09% 0 0.00% 0 0.00% Italy
18 1 0.03% 1 0.03% 20 0.09% 0 0.00% 0 0.00% Guyana
19 1 0.03% 1 0.03% 3 0.01% 0 0.00% 0 0.00% India
20 1 0.03% 1 0.03% 20 0.09% 0 0.00% 0 0.00% Japan
21 1 0.03% 1 0.03% 0 0.00% 0 0.00% 0 0.00% Morocco
22 1 0.03% 1 0.03% 0 0.00% 0 0.00% 0 0.00% Thailand
23 1 0.03% 1 0.03% 3 0.01% 0 0.00% 0 0.00% Turkey
24 1 0.03% 1 0.03% 4 0.02% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.01